• Electric Control Panel for Single Girder Overhead Crane
• Electric Control Panel for Double Girder Overhead Crane
Crane type | Electric Control Panel Specifications | Rated Voltage | Rated Control Voltage | Rated Current | Crane Rated Power | Crane Rated Current | Electric Control Panel Dimensions | Cabinet Size | Installation Method | Installation Size |
Electric Control Panel for Single Girder Overhead Crane | GHS03T0160948 | 3PH AC380-460V 50/60HZ | AC48V 50/60HZ | 16A | 4KW | 4A | 855X420X220 | 650X420X220 | Suspension Type | 610X160 |
GHS03T0160948 | 3PH AC380-460V 50/60HZ | AC48V 50/60HZ | 16A | 4KW | 9A | 855X420X220 | 650X420X220 | Suspension Type | 610X160 | |
GHS05T0160448 | 3PH AC380-460V 50/60HZ | AC48V 50/60HZ | 25A | 5.5KW | 4A | 855X420X220 | 650X420X220 | Suspension Type | 610X160 | |
GHS05T0160948 | 3PH AC380-460V 50/60HZ | AC48V 50/60HZ | 25A | 4KW | 9A | 855X420X220 | 650X420X220 | Suspension Type | 610X160 | |
GHS10T0400948 | 3PH AC380-460V 50/60HZ | AC48V 50/60HZ | 40A | 5.5KW | 9A | 855X420X220 | 650X420X220 | Suspension Type | 610X160 | |
GHS10T0501348 | 3PH AC380-460V 50/60HZ | AC48V 50/60HZ | 50A | 5.5KW | 13A | 855X420X220 | 650X420X220 | Suspension Type | 610X160 | |
GHS20T0500948 | 3PH AC380-460V 50/60HZ | AC48V 50/60HZ | 50A | 5.5KW | 9A | 855X420X220 | 650X420X220 | Suspension Type | 610X160 | |
GHS20T0501348 | 3PH AC380-460V 50/60HZ | AC48V 50/60HZ | 50A | 5.5KW | 13A | 855X420X220 | 650X420X220 | Suspension Type | 610X160 | |
GHS20T0631348 | 3PH AC380-460V 50/60HZ | AC48V 50/60HZ | 63A | 5.5KW | 13A | 955X450X220 | 750X500X220 | Suspension Type | 710X160 |
Our Sales Engineer will contact with you within 12 hours!