End Carriage

Main Features

• Three-in-one gear-motor

• Frequency converter control

• Customized design acceptable

  • pro_detail_03
  • pro_detail_05
  • pro_detail_07

Technical Parameters

Crane type Capacity Span(m) Tube Spec. Wheel Diameter (mm) Motor Speed
Power (m/min)
Single girder Overhead crane 3T 10.5 150x150x8x1700 110 0.44kw 30
13.5 150x150x8x1700 110 0.44kw 30
16.5 150x200x8x2000 110 0.44kw 30
19.5 150x200x8x2500 110 0.44kw 30
22.5 150x250x8x3000 125 0.44kw 30
25.5 150x250x8x3400 140 0.64KW 30
28.5 150x250x8x3400 140 0.64KW 30
Single girder Overhead crane 5T 10.5 150x200x8x1700 110 0.44kw 30.1
13.5 150x200x8x1700 110 0.44kw 30.1
16.5 150x200x8x2000 125 0.44kw 30.1
19.5 150x250x8x2600 140 0.64kw 25-30
22.5 150x250x8x3000 140 0.64kw 25-30
25.5 150x250x8x3400 160 0.65kw 25-30
28.5 150x250x8x3400 160 0.65KW 25-30
Single girder Overhead crane 10T 10.5 150x200x8x1700 140 0.64KW 25-30
13.5 150x200x8x2000 140 0.64KW 25-30
16.5 200x300x10x2300 160 0.96KW 30
19.5 200x300x10x2900 200 0.96KW 30
22.5 200x300x10x3300 200 0.96KW 30
25.5 200x400x10x3500 200 0.96KW 30
28.5 200x400x10x3500 250 0.96KW 30

Inquiry Now

Our Sales Engineer will contact with you within 12 hours!

    • cf7captcha Regenerate Captcha

    Home Tel Mail Inquiry